Home

Mottagare bränd protein carmen och bertil regners stiftelse prydnad vallgrav Flock

Modelling the Time Evolution of Active Caspase-3 Protein in the Rat Lens  after In Vivo Exposure to Ultraviolet Radiation-B
Modelling the Time Evolution of Active Caspase-3 Protein in the Rat Lens after In Vivo Exposure to Ultraviolet Radiation-B

Descemet Stripping Automated Endothelial Keratoplasty versus Descemet  Membrane Endothelial Keratoplasty for Fuchs Endothelial Corneal Dystrophy:  A National Registry-Based Comparison - ScienceDirect
Descemet Stripping Automated Endothelial Keratoplasty versus Descemet Membrane Endothelial Keratoplasty for Fuchs Endothelial Corneal Dystrophy: A National Registry-Based Comparison - ScienceDirect

TCF4 trinucleotide repeat expansion in Swedish cases with Fuchs'  endothelial corneal dystrophy - Viberg - 2022 - Acta Ophthalmologica -  Wiley Online Library
TCF4 trinucleotide repeat expansion in Swedish cases with Fuchs' endothelial corneal dystrophy - Viberg - 2022 - Acta Ophthalmologica - Wiley Online Library

Corneal transplantation in aniridia‐related keratopathy with a two‐year  follow‐up period, an uncommon disease with precarious course - Viberg -  2023 - Acta Ophthalmologica - Wiley Online Library
Corneal transplantation in aniridia‐related keratopathy with a two‐year follow‐up period, an uncommon disease with precarious course - Viberg - 2023 - Acta Ophthalmologica - Wiley Online Library

IJMS | Free Full-Text | The Phosphoproteome of the Rd1 Mouse Retina, a  Model of Inherited Photoreceptor Degeneration, Changes after Protein Kinase  G Inhibition
IJMS | Free Full-Text | The Phosphoproteome of the Rd1 Mouse Retina, a Model of Inherited Photoreceptor Degeneration, Changes after Protein Kinase G Inhibition

Funding | Lund University Photoacoustic Center
Funding | Lund University Photoacoustic Center

Frontiers | Longitudinal Serum Metabolomics in Extremely Premature Infants:  Relationships With Gestational Age, Nutrition, and Morbidities
Frontiers | Longitudinal Serum Metabolomics in Extremely Premature Infants: Relationships With Gestational Age, Nutrition, and Morbidities

Time evolution of active caspase‐3 labelling after in vivo exposure to  UVR‐300 nm - Talebizadeh - 2014 - Acta Ophthalmologica - Wiley Online  Library
Time evolution of active caspase‐3 labelling after in vivo exposure to UVR‐300 nm - Talebizadeh - 2014 - Acta Ophthalmologica - Wiley Online Library

Modelling the Time Evolution of Active Caspase-3 Protein in the Rat Lens  after In Vivo Exposure to Ultraviolet Radiation-B
Modelling the Time Evolution of Active Caspase-3 Protein in the Rat Lens after In Vivo Exposure to Ultraviolet Radiation-B

Effects of a lipid emulsion containing fish oil on polyunsaturated fatty  acid profiles, growth and morbidities in extremely premature infants: A  randomized controlled trial - Clinical Nutrition ESPEN
Effects of a lipid emulsion containing fish oil on polyunsaturated fatty acid profiles, growth and morbidities in extremely premature infants: A randomized controlled trial - Clinical Nutrition ESPEN

Serum choline in extremely preterm infants declines with increasing  parenteral nutrition | European Journal of Nutrition
Serum choline in extremely preterm infants declines with increasing parenteral nutrition | European Journal of Nutrition

IJMS | Free Full-Text | The Phosphoproteome of the Rd1 Mouse Retina, a  Model of Inherited Photoreceptor Degeneration, Changes after Protein Kinase  G Inhibition
IJMS | Free Full-Text | The Phosphoproteome of the Rd1 Mouse Retina, a Model of Inherited Photoreceptor Degeneration, Changes after Protein Kinase G Inhibition

Modelling the Time Evolution of Active Caspase-3 Protein in the Rat Lens  after In Vivo Exposure to Ultraviolet Radiation-B | PLOS ONE
Modelling the Time Evolution of Active Caspase-3 Protein in the Rat Lens after In Vivo Exposure to Ultraviolet Radiation-B | PLOS ONE

Modelling the Time Evolution of Active Caspase-3 Protein in the Rat Lens  after In Vivo Exposure to Ultraviolet Radiation-B | PLOS ONE
Modelling the Time Evolution of Active Caspase-3 Protein in the Rat Lens after In Vivo Exposure to Ultraviolet Radiation-B | PLOS ONE

Funding | Lund University Photoacoustic Center
Funding | Lund University Photoacoustic Center

Frontiers | Longitudinal Serum Metabolomics in Extremely Premature Infants:  Relationships With Gestational Age, Nutrition, and Morbidities
Frontiers | Longitudinal Serum Metabolomics in Extremely Premature Infants: Relationships With Gestational Age, Nutrition, and Morbidities

Funding | Lund University Photoacoustic Center
Funding | Lund University Photoacoustic Center

Frontiers | Longitudinal Serum Metabolomics in Extremely Premature Infants:  Relationships With Gestational Age, Nutrition, and Morbidities
Frontiers | Longitudinal Serum Metabolomics in Extremely Premature Infants: Relationships With Gestational Age, Nutrition, and Morbidities

TCF4 trinucleotide repeat expansion in Swedish cases with Fuchs'  endothelial corneal dystrophy - Viberg - 2022 - Acta Ophthalmologica -  Wiley Online Library
TCF4 trinucleotide repeat expansion in Swedish cases with Fuchs' endothelial corneal dystrophy - Viberg - 2022 - Acta Ophthalmologica - Wiley Online Library

Serum choline in extremely preterm infants declines with increasing  parenteral nutrition | European Journal of Nutrition
Serum choline in extremely preterm infants declines with increasing parenteral nutrition | European Journal of Nutrition

IJMS | Free Full-Text | The Phosphoproteome of the Rd1 Mouse Retina, a  Model of Inherited Photoreceptor Degeneration, Changes after Protein Kinase  G Inhibition
IJMS | Free Full-Text | The Phosphoproteome of the Rd1 Mouse Retina, a Model of Inherited Photoreceptor Degeneration, Changes after Protein Kinase G Inhibition

Frontiers | Longitudinal Serum Metabolomics in Extremely Premature Infants:  Relationships With Gestational Age, Nutrition, and Morbidities
Frontiers | Longitudinal Serum Metabolomics in Extremely Premature Infants: Relationships With Gestational Age, Nutrition, and Morbidities

Full article: Reduced cone photoreceptor function and subtle systemic  manifestations in two siblings with loss of SCLT1
Full article: Reduced cone photoreceptor function and subtle systemic manifestations in two siblings with loss of SCLT1